<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Handwriting Analysis &#187; Goal setting</title>
	<atom:link href="http://www.practical-handwriting-analysis.com/tag/goal-setting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.practical-handwriting-analysis.com</link>
	<description>Simply Enhance your Life</description>
	<lastBuildDate>Fri, 14 May 2010 14:50:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wavy baseline in handwriting:  Quick Tip #13</title>
		<link>http://www.practical-handwriting-analysis.com/2010/03/wavy-baseline-in-handwriting/</link>
		<comments>http://www.practical-handwriting-analysis.com/2010/03/wavy-baseline-in-handwriting/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:27:06 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Handwriting Analysis]]></category>
		<category><![CDATA[Quick  Tips]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[Goal setting]]></category>
		<category><![CDATA[hand writing analysis]]></category>
		<category><![CDATA[personality]]></category>

		<guid isPermaLink="false">http://www.practical-handwriting-analysis.com/?p=2634</guid>
		<description><![CDATA[When you are writing on unlined paper, the baseline of your writing tells a great deal.

It can be very straight.
It can be uphill.
It can be downhill.
Or it can be gently meandering along with a undulating base.

When it’s up, down, waving gently along the line of script what does that mean?

Provided it is indeed a gently [...]]]></description>
		<wfw:commentRss>http://www.practical-handwriting-analysis.com/2010/03/wavy-baseline-in-handwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Boards and Handwriting Analysis</title>
		<link>http://www.practical-handwriting-analysis.com/2010/02/vision-boards/</link>
		<comments>http://www.practical-handwriting-analysis.com/2010/02/vision-boards/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:56:34 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Graphotherapy]]></category>
		<category><![CDATA[Handwriting Analysis]]></category>
		<category><![CDATA[Law of Attraction]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[enhance your life]]></category>
		<category><![CDATA[Goal setting]]></category>
		<category><![CDATA[graphology]]></category>
		<category><![CDATA[improve your life]]></category>

		<guid isPermaLink="false">http://www.practical-handwriting-analysis.com/?p=2305</guid>
		<description><![CDATA[Vision Boards are a strong tool in achieving goals.  They have various names: collages, treasure maps, visual goal boards.  All are the same thing.
And Vision Boards work wonderfully well when combined with Handwriting Analysis &#8211; Graphotherapy.
When you are recovering from a physical injury the doctor may give you medication but he may also give you [...]]]></description>
		<wfw:commentRss>http://www.practical-handwriting-analysis.com/2010/02/vision-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
