<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Handwriting Analysis &#187; occupation</title>
	<atom:link href="http://www.practical-handwriting-analysis.com/tag/occupation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.practical-handwriting-analysis.com</link>
	<description>Simply Enhance your Life</description>
	<lastBuildDate>Wed, 11 Aug 2010 14:09:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Large writing or small writing: Size does matter</title>
		<link>http://www.practical-handwriting-analysis.com/2009/12/writing-size/</link>
		<comments>http://www.practical-handwriting-analysis.com/2009/12/writing-size/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:47:50 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Handwriting Analysis]]></category>
		<category><![CDATA[choosing a job]]></category>
		<category><![CDATA[graphology]]></category>
		<category><![CDATA[hand writing analysis]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[practical handwriting analysis]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.practical-handwriting-analysis.com/?p=1482</guid>
		<description><![CDATA[Do you have large writing? Do you have small writing? Or do you think your writing is somewhere in the middle with regard to size?
Size is a significant element in handwriting…The size of your writing relates to your need to be noticed, and to your ability to notice what is going on around you.
It shows [...]]]></description>
		<wfw:commentRss>http://www.practical-handwriting-analysis.com/2009/12/writing-size/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Ten Strengths of Workplace Re-Entry Women</title>
		<link>http://www.practical-handwriting-analysis.com/2009/11/top-ten-workplace-strengths-of-women/</link>
		<comments>http://www.practical-handwriting-analysis.com/2009/11/top-ten-workplace-strengths-of-women/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 17:41:46 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Handwriting Analysis]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career choice]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[choosing a job]]></category>
		<category><![CDATA[graphology]]></category>
		<category><![CDATA[hand writing analysis]]></category>
		<category><![CDATA[occupation]]></category>

		<guid isPermaLink="false">http://www.practical-handwriting-analysis.com/?p=806</guid>
		<description><![CDATA[ 
So what are the top ten strengths of women going back into the workplace?
Women returning to the workforce often sell themselves short, partly because of society&#8217;s view that if you&#8217;re not in the paid workforce you are &#8220;doing nothing&#8221;.
The other part of this equation is because after a few years of dealing mainly with [...]]]></description>
		<wfw:commentRss>http://www.practical-handwriting-analysis.com/2009/11/top-ten-workplace-strengths-of-women/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extroverts vs Introverts</title>
		<link>http://www.practical-handwriting-analysis.com/2009/11/extroverts-vs-introverts/</link>
		<comments>http://www.practical-handwriting-analysis.com/2009/11/extroverts-vs-introverts/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:36:36 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Handwriting Analysis]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[career choice]]></category>
		<category><![CDATA[graphology]]></category>
		<category><![CDATA[hand writing analysis]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[practical handwriting analysis]]></category>

		<guid isPermaLink="false">http://www.practical-handwriting-analysis.com/?p=470</guid>
		<description><![CDATA[How to identify Introvert and Extroverts from writing.]]></description>
		<wfw:commentRss>http://www.practical-handwriting-analysis.com/2009/11/extroverts-vs-introverts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Personality Tests: why Handwriting Analysis</title>
		<link>http://www.practical-handwriting-analysis.com/2009/10/personality-tests/</link>
		<comments>http://www.practical-handwriting-analysis.com/2009/10/personality-tests/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:15:56 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Handwriting Analysis]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[enhance your life]]></category>
		<category><![CDATA[graphology]]></category>
		<category><![CDATA[hand writing analysis]]></category>
		<category><![CDATA[improve your life]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[personality]]></category>

		<guid isPermaLink="false">http://www.practical-handwriting-analysis.com/?p=274</guid>
		<description><![CDATA[There are a wide variety of personality tests you can do and most people enjoy taking a personality quiz.
However the problem with most personality assessments is that it involves you answering questions about you. Handwriting analysis solves that problem.
As a qualified and well experienced Myers Briggs practitioner, I am an enthusiast of this profile in [...]]]></description>
		<wfw:commentRss>http://www.practical-handwriting-analysis.com/2009/10/personality-tests/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Employers Want: Top Ten Personality Traits</title>
		<link>http://www.practical-handwriting-analysis.com/2009/10/what-employers-want/</link>
		<comments>http://www.practical-handwriting-analysis.com/2009/10/what-employers-want/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:40:16 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Handwriting Analysis]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[career choice]]></category>
		<category><![CDATA[choosing a job]]></category>
		<category><![CDATA[graphology]]></category>
		<category><![CDATA[hand writing analysis]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[occupation]]></category>

		<guid isPermaLink="false">http://www.practical-handwriting-analysis.com/?p=186</guid>
		<description><![CDATA[What are employers looking for in their new hires?
Obviously that the person can do the job for which they are hiring.  But beyond that, what makes one person a more desirable employee than another who has exactly the same qualifications and experience?
Personality.
Employers hire people who &#8220;fit&#8221; the job, who &#8220;fit&#8221; the company culture and the [...]]]></description>
		<wfw:commentRss>http://www.practical-handwriting-analysis.com/2009/10/what-employers-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handwriting Analysis: asking for writing samples</title>
		<link>http://www.practical-handwriting-analysis.com/2009/10/asking-for-writing-samples/</link>
		<comments>http://www.practical-handwriting-analysis.com/2009/10/asking-for-writing-samples/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:02:43 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Handwriting Analysis]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[choosing a job]]></category>
		<category><![CDATA[graphology]]></category>
		<category><![CDATA[hand writing analysis]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[personality]]></category>

		<guid isPermaLink="false">http://www.practical-handwriting-analysis.com/?p=160</guid>
		<description><![CDATA[Asking a Job Candidate for a Writing Sample
I often hear people who have been asked for a handwritten cover letter agonizing over the possibility that it was then sent for handwriting analysis.
It may well have been, of course, I can’t possibly know.
However, the savvy employer would not be doing that.
Why?
Because if you ask Jane to [...]]]></description>
		<wfw:commentRss>http://www.practical-handwriting-analysis.com/2009/10/asking-for-writing-samples/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Handwriting Analysis is very Practical: here&#8217;s how</title>
		<link>http://www.practical-handwriting-analysis.com/2009/10/practical-handwriting-analysis/</link>
		<comments>http://www.practical-handwriting-analysis.com/2009/10/practical-handwriting-analysis/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:16:40 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Handwriting Analysis]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[career choice]]></category>
		<category><![CDATA[choosing a job]]></category>
		<category><![CDATA[enhance your life]]></category>
		<category><![CDATA[graphology]]></category>
		<category><![CDATA[hand writing analysis]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[occupation]]></category>

		<guid isPermaLink="false">http://www.practical-handwriting-analysis.com/?p=131</guid>
		<description><![CDATA[Why is this blog called “Practical” Handwriting Analysis?  Why not just Handwriting Analysis?
The Dictionary describes “Practical” in the following ways:

Adapted or designed for actual use; useful; practical instructions
Inclined toward or fitted for actual work or useful activities

That is my goal in Practical Handwriting Analysis:

To develop a blog that will highlight a show practical uses for [...]]]></description>
		<wfw:commentRss>http://www.practical-handwriting-analysis.com/2009/10/practical-handwriting-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Changers and Job Seekers with Personality</title>
		<link>http://www.practical-handwriting-analysis.com/2009/10/career-changers-job-seekers/</link>
		<comments>http://www.practical-handwriting-analysis.com/2009/10/career-changers-job-seekers/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:36:48 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Handwriting Analysis]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career choice]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[graphology]]></category>
		<category><![CDATA[hand writing analysis]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[occupation]]></category>

		<guid isPermaLink="false">http://www.practical-handwriting-analysis.com/?p=18</guid>
		<description><![CDATA[How can Handwriting Analysis help Career Changers and Job Seekers?
The answer is yes.  Definitely. Absolutely. Without Doubt. Yes.  Here&#8217;s a taste of what to look for&#8230;
It is a well known fact that you will do a better in a job if it is a fit not only with your skills, education and experience, but also [...]]]></description>
		<wfw:commentRss>http://www.practical-handwriting-analysis.com/2009/10/career-changers-job-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

